Feidhmchláir | Grád | Tástáil Buí | So-ghalaithe substaint ábhar (%) | Hiodrocsaile ábhar (%) | Grúpa acetal Ábhar (%) | Clear | Tarchur Solais | Innéacs Leáigh @ 120 ℃ (g/10nim) | Aigéad saor in aisce, Ábhar (%) | Slaodacht (réiteach 10.0% PVB) mPa.s | Dlús Bulc (g/100mL) |
Interlayer PVB | DVB201 | Gan buí amhairc | ≦ 1.5 | 17.0~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000 agus 1400 | ≥ 14.0 |
DVB202 | Gan buí amhairc | ≦ 1.5 | 17.0~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900 agus 1300 | ≥ 14.0 | |
Ceirmeacht leictreonach, sciath, dúch | Grád | So-ghalaithe substaint ábhar (%) | Búitile aildéid ábhar (wt%) | Hiodrocsaile ábhar (wt%) | Aigéad saor in aisce, Ábhar (%) | Slaodacht 23 ℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦ 0.50 | 10~30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦ 0.50 | 30~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦ 0.50 | 10~60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦ 0.50 | 50~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦ 0.50 | 100~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦ 0.50 | 140~220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦ 0.50 | 40~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦ 0.50 | 60~ 120* |
*i 5%tuaslagán eatánóil, tá cinn eile i 10%tuaslagán eatánóil